The Arts Advocacy Crayon Header

In art and design, a color palette is an association of colors based on an organizational system. This page features an array of colors and hues that work well together to create a unified aesthetic. Find the perfect color inspirations below for your next home or art projects! Each palette has the corresponding hex codes to the respective color read left to right.

Blue Green Color Palette
054a67 | 748db6 | aca8c3 | 79b8ca | 9ccdca
083f53 | 3d959f | 76b5c6 | a2b19c | e1cda8
843f78 | a57bab | c2a1d8 | c4c6f6 | bfd4c5
012643 | 0c5286 | 2084d2 | 48b2fc | 87d4ff
ffe39a | f0a796 | ac6178 | 6f3c5d | 50183d
Ocean Blue Color Palette
8cceee | 55afd1 | 2f88aa | 005f8f | 083f75
4b3170 | a3669f | 36d3c2 | 008ab1 | 1f387a
ffada2 | f8d1ca | fae3c4 | 719fac | 0e4542
7f3558 | b46c94 | baa1c9 | a2a5c6 | 73759e
f4bebe | d88c8e | b54a50 | 922d35 | 6e0605
99768e | c99fa1 | dbc1c2 | a7b6d3 | 446b92
Autumn Leaves Color Palettes
73425f | b77f88 | f6c2a4 | f18a6e | 914a41
DONATE NOW